DPP-80 Blister Packaging machine

Features:
1,It adopts the newest type high-power transmission mechanism to arrange the chain and drive the main driving shaft. The errors and noises of other gear wheel transmission can be avoided.
2,Imported controlling system is adopted; also it can be equipped with detecting and rejection function device for number of medicines according to the user’s requirement.
3,It adopts photoelectrical controlling system to make PVC, PTP, Aluminum/Aluminum material to be automatically fed and waste side to be cut automatically to guarantee the Synchronous stability of over- length distance and multi stations.
4,It can be optional equipped with photocell correction device, imported stepper motor traction and image- character register to optimize packing grade.
5, The machine is suitable for industries of foodstuff, medicine, medical instruments, hardware, electronics and etc for packing.
6,Ordinary material coiling shaft replaced with air expansion shaft
Technical Specification
型号 Model | DPP-80 |
冲裁次数 Punch frequency | 10-33次/分 液体20次/分 10-33times/min |
生产能力 Production capacity | 1980版/时 1980plates/hour |
最大成型面积及深度 Max. Forming area & Depth | 105x70(标准深度≦15)(mm)最大深度25mm(定制)(80的机器最大板块是110x75 但是两边不能极限) 105x70(standard depth ≦15mm), Max. Depth 25mm( As adjusted |
标准行程范围 Standard Stroke range | 30-80毫米( 可按客户要求设计 ) 30-80mm(can be designed as per user’s required) |
标准版块 Standard plate size | 80*57mm ( 可按客户要求设计 ) 80x57mm (can be designed as per user’s required) |
空气压力 Air pressure | 0.4-0.6兆帕 0.4-0.6Mpa |
耗气量 Compressed air required | (空压机)≥0.3m3/min Air compressor≥0.3m3/min
|
电源总功率 Total power supply | 220V 50Hz 2.4Kw |
主电极功率 Main motor | 0.75Kw |
PVC硬片 PVC hard Film | 0.15-0.5*110毫米(mm) 0.15-0.5*110 (mm)
|
PTP铝箔 PTP Aluminum film | 0.02-0.035*110毫米(mm) 0.02-0.035*110 (mm) |
冷冲铝 | 0.14-0.16 110毫米(mm) |
透析纸 Dialysis Paper | 50-100g*110毫米(mm) 50-100g*110(mm)
|
模具冷却 Mould cooling | 自来水或循环水 Tap water or Recycling water |
外型尺寸 Overall Dimension | 1840x590x1100毫米(mm)(LxWxH) 1840x590x1100 (mm)(LxWxH) |
重量 Weight | 净重425千克(Kg)毛重 475(kg) Net 425kg Gross weight: 475kg |
噪声指标 Noise index | <75dBA |
Work process
1,Forming ( up and down heating)
2,Heating Sealing ( up heating)
3,Embossing
4,Impression
5,Cutter
6,Finished product output
Sample picture:
Weight |
weight:500kg |
---|---|
Overall Dimension |
1840x590x1100 (mm) (LxWxH) |
Punch frequency |
10-33 times/min |
Production capacity |
1980 plates/hour |